3075 NE 96th Street, Altoona, IA
$635,000
4 Beds
4 Baths
3 full, 1 half
1779 SqFt
24 hour sale
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 732896 |
| LotSize | 2 acres |
| Property Subtype | Single Family Residence |
| Year Built | 2023 |
| Cooling Systems | central air |
| Exterior Types | cementsiding |
| Heating Fuels | natural gas,forced air,propane (heating) |
|---|---|
| Parking Types | garage |
| Num Of Floors | 1 |
| Roof Types | asphalt,shingle |
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Floor Coverings | Carpet |
| School District | Southeast Polk |
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.